Annual Fees (in INR)
Particulars | Gen/OBC/EWS Category | SC/ST/PwD |
---|
Tuition Fee (Annual) | 2,00,000 | Fully Waived |
Gymkhana Fee (Annual) | 1,200 | 1,200 |
Other Academic Fees (Annual) | 3,700 | 3,700 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 |
Library Deposit (Refundable)* | 7,500 | 7,500 |
Students Emergency Fund (Annual) | 300 | 300 |
Mess and Room Fees | 80,000 | 80,000 |
TOTAL (1st year) | 3,00,200 | 1,00,200 |
*to be paid in the first year only
Annual Payment Schedule
Gen/OBC/EWS Category
Payment type | Month | Amount to be paid in the first year | Amount to be paid in years 2-4 | Amount to be paid in years 4-5 |
---|
Deposit (refundable) | At time offer is made. | 35,000 | – | – |
Room+Mess First Installment + Deposit | August | 25,000 | 25,000 | 25,000 |
Fee – First Installment | September | 51,450 | 51,450 | 68,400 |
Fee – Second Installment | December | 51,250 | 51,250 | 68,400 |
Room+Mess Second Installment | January | 20,000 | 20,000 | 35,000 |
Fee – Third Installment | March | 51,250 | 51,250 | 68,400 |
Room+Mess Third Installment | May | 15,000 | 15,000 | – |
Fee – Fourth Installment | June | 51,250 | 51,250 | – |
Total | | 3,00,200 | 2,65,200 | 2,65,200 |
SC/ST Category
Payment type | Month | Amount to be paid in the first year | Amount to be paid in years 2-4 | Amount to be paid in years 2-4 |
---|
Deposit (refundable) | At time offer is made. | 35,000 | – | – |
Room+Mess First Installment + Deposit | July | 25,000 | 25,000 | 25,000 |
Fee | September | 5,200 | 5,200 | 5,200 |
Room+Mess Second Installment | January | 20,000 | 20,000 | 35,000 |
Room+Mess Third Installment | May | 15,000 | 15,000 | – |
Total | | 1,00,200 | 65,200 | 65,200 |