Fee structure for Regular UG Programme (B.Tech. Mathematics and Computing) (in Rs. per annum)
Particulars | Gen/OBC/EWS Category | SC/ST Category |
Tuition Fee (Annual) | 2,00,000 | Fully Waived |
Gymkhana Fee (Annual) | 1,200 | 1,200 |
Other Academic Fees (Annual) | 3,700 | 3,700 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 |
Library Deposit (Refundable)* | 7,500 | 7,500 |
Students Emergency Fund (Annual) | 300 | 300 |
TOTAL (1st year) | 2,20,200 | 20,200 |
*to be paid in the first year only
Gen/OBC/EWS Category
Payment type | Month | Amount to be paid in the first year | Amount to be paid in years 2-4 |
Deposit (refundable) | At time offer is made. | 15,000 | |
Room+Mess First Installment + Deposit | August | 45,000 (25,000+20,000) | 25,000 |
Fee First Installment | September | 51,450 | 51,450 |
Fee Second Installment | December | 51,250 | 51,250 |
Room+Mess Second Installment | January | 20,000 | 20,000 |
Fee Third Installment | March | 51,250 | 51,250 |
Room+Mess Third Installment | May | 15,000 | 15,000 |
Fee Fourth Installment | June | 51,250 | 51,250 |
Total | | 3,00,200 | 2,65,200 |
SC/ST Category
Payment type | Month | Amount to be paid in the first year | Amount to be paid in years 2-4 |
Deposit (refundable) | At time offer is made. | 15,000 | |
Room+Mess First Installment + Deposit | August | 45,000 (25,000+20,000) | 25,000 |
Fee | September | 5,200 | 5,200 |
Room+Mess Second Installment | January | 20,000 | 20,000 |
Room+Mess Third Installment | May | 15,000 | 15,000 |
Total | | 1,00,200 | 65,200 |
Note: Payments due in September 2022 may be paid by the end of November 2022 in view of the late start to the semester.