Annual Fees (in INR)
Particulars | Gen/OBC/EWS Category
(in ₹/INR) | SC/ST/PwD Category
(in ₹/INR) |
---|---|---|
Tuition Fee | 2,00,000 | Fully Waived |
Gymkhana Fee | 1,800 | 1,800 |
Other Academic Fees | 3,700 | 3,700 |
Statutory Deposit (Refundable)* | 7,500 | 7,500 |
Library Deposit (Refundable)* | 7,500 | 7,500 |
Students Emergency Fund | 300 | 300 |
TOTAL | 2,20,800 | 20,800 |
INSTALLMENT PAYMENT | ||
Instalment I (Due date: 16 August) | 35% | |
Instalment II (Due date: 15 November) | 35% | |
Instalment III (Due date: 16 January) | 30% |
*to be paid in the first year only