| Particulars | Gen / OBC / EWS (in ₹) | SC / ST / PwD (in ₹) |
|---|---|---|
| Tuition Fee | 2,00,000 | Fully Waived |
| Gymkhana Fee | 1,800 | 1,800 |
| Other Academic Fees | 3,700 | 3,700 |
| Statutory Deposit (Refundable)* | 7,500 | 7,500 |
| Library Deposit (Refundable)* | 7,500 | 7,500 |
| Students Emergency Fund | 300 | 300 |
| Total | 2,20,800 | 20,800 |
* Refundable deposits to be paid in the first year only.
Note: Tuition fees and other charges (excluding refundable deposits) will increase uniformly at a rate of 5% annually.
Annual fees may be paid in three installments. Due dates will be notified in due course.