Fee Structure
Annual Fees (in INR)
| Particulars | Gen/OBC/EWS Category (in ₹) | SC/ST/PwD Category (in ₹) |
|---|---|---|
| Tuition Fee | 2,00,000 | Fully Waived |
| Gymkhana Fee | 1,800 | 1,800 |
| Other Academic Fees | 3,700 | 3,700 |
| Statutory Deposit (Refundable)* | 7,500 | 7,500 |
| Library Deposit (Refundable)* | 7,500 | 7,500 |
| Students Emergency Fund | 300 | 300 |
| TOTAL | 2,20,800 | 20,800 |
* To be paid in the first year only
Note: Tuition fees and other charges (excluding refundable deposits) mentioned in the ensuing tables will increase uniformly at a rate of 5% annually.
Installment Payment
- Instalment I35%(Due date: Will be notified in due course)
- Instalment II35%(Due date: Will be notified in due course)
- Instalment III30%(Due date: Will be notified in due course)
